Transport
The Hive is conveniently located in the heart of Worcester. It is adjacent to the main (Crowngate) bus station and is a short walk (4 minutes) from the Foregate street train station.
Public Transport
Foregate Street Train Station is 0.2 miles, 4 minutes, from The Hive. Turn left out of the station and take the first right onto Shaw Street which then becomes The Butts, where you will find The Hive located on your right. Use the stairs next to The Hive's bridge or the external access lift to bring you up to Sawmill Walk which leads you to the main entrance.
Worcester Bus Station is situated underneath Crowngate Shopping Centre directly opposite The Hive. Leave the station and access The Hive's bridge to bring you into the main entrance.
Drop Off Point
An easy access drop off point can be found on The Butts lay by. Use the public outside lift to access Sawmill Walk to bring you to the main entrance.
Drop off is also available in Cattlemarket car park.
Information for University of Worcester students and staff
It takes about 20 minutes to walk from the St John’s Campus to The Hive. New pedestrian crossings are being installed right now to the make the walk even easier and safer. If you’d like to see exactly where it’s located, you can download a map or take a look at the route on Google.
We are also launching a new bike share scheme this September. If you join the scheme, you can borrow a bike for 24 hours and use it to ride back and forth between campuses, whenever it suits you. There are plenty of bike racks available to use on the Hive site. For more information visit www.worcester.ac.uk/bike.
The 31 bus stops on the St. John’s Campus and runs right past The Hive.
Last buses from Crowngate
From Crowngate to: | Time |
---|---|
Lower Wick | 1800 hrs (M – Sa) |
Dines Green | 2015 hrs (M – Th), 2215 hrs (F & Sa), 1732 hrs (Su) |
St. Peter's / Bath Road | 1820 hrs (M – Th), 2330 hrs (F & Sa) |
Northwick / Claines | 1809 hrs (M – Th), 2320 hrs (F & Sa) |
Tolladine Road / Warndon Villages (North) | 1923 hrs (M – Th), 2323 hrs (F & Sa) |
Tunnel Hill | 1848 hrs (M- Th), 2348 hrs (F & Sa) |
Rainbow Hill / Brickfields / Warndon | 2210 hrs (M – Th), 2340 hrs (F & Sa), 1832 hrs (Su) |
Perdiswell / Bilford Rd | 1930 hrs (M – Th), 2300 hrs (F & Sa), 1830 hrs (Su) |
Henwick Park | 1948 hrs (M – Th), 2348 hrs (F & Sa), 1817 hrs (Su) |
Ronkswood / Warndon Villages (South) | 1944 hrs (M – Th), 2314 hrs (F & Sa), 1844 hrs (Su) |
London Road | 1805 hrs (M-F), 1745 hrs (Sa) |
Last buses from Crowngate
From Crowngate to: | Time |
---|---|
Pershore (and Drakes Broughton) | 1750 hrs (M – Th), 2315 hrs (F & Sa), 1545 hrs (Su) |
Evesham | 1720 hrs (M – Th), 2115 hrs (F & Sa), 1545 hrs (Su) |
Norton / Littleworth / Defford / Eckington | 1750 hrs (M – Th), 2330 hrs (F & Sa) |
Droitwich / Fernhill Heath / Wychbold / Bromsgrove | 2020 hrs (M – Th), 2315 hrs (F & Sa), 1904 hrs (Su) |
Malvern / Powick | 2315 hrs (M – Sa), 1810 hrs (Su) |
Bransford / Suckley / Alfrick | 1750 hrs (M – Sa) |
Lower Broadheath / Martley / Clifton | 1745 hrs (M – Sa) |
Kidderminster / Ombersley / Hartlebury | 1820 hrs (M – Sa) |
Stourport / Holt / Shrawley /Astley | 1740 hrs (M – Sa) |
Callow End / Hanley Swan | 1750 hrs (M – Sa) |
Upton / Kempsey / Severn Stoke / Welland | 1745 hrs (M – Th), 2220 hrs (F & Sa) |
Crowle / Tibberton / Himbleton | 1745 hrs (M – Sa) |
Upton Snodsbury / Flyford / Inkberrow | 1750 hrs (M – Sa) |
Redditch | 1750 hrs (M – Sa) |
Hallow / Great Witley / Tenbury | 1815 hrs (M – F), 1800 hrs (Sa) |
Rushwick / Crown East / Knightwick / Bromyard | 1745 hrs (M – Sa) |
Last trains from Foregate Street
TO | MONDAY TO FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|
Cheltenham / Gloucester | 21:28 | 21:27 | No trains |
Pershore / Evesham | 22:34 | 22:53 | 20:25 |
Oxford /London Paddington | 22:34 | 21:11 | 20:25 |
Droitwich Spa | 22:17 | 21:42 | 22:29 |
Bromsgrove / Birmingham New Street | 22:10 | 20:41 | 20:45 |
Kidderminster / Stourbridge Junction / Birmingham Snow Hill | 22:17 | 21:42 | 22:23 |
Malvern Link / Great Malvern | 23:08 | 23:03 | 22:44 |
Hereford | 21:50 | 21:50 | 21:45 |
Last trains from Shrub Hill
TO | MONDAY TO FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|
Cheltenham / Gloucester | 22:28 | 21:31 | 20:37 |
Pershore / Evesham | 22:43 | 22:57 | 21:34 |
Oxford/ London Paddington | 22:43 | 21:15 | 21:34 |
Droitwich Spa | 22:27 | 22:47 | 22:29 |
Bromsgrove / Birmingham New Street | No evening trains | No evening trains | 20:52 |
Kidderminster / Stourbridge Junction / Birmingham Snow Hill | 22:27 | 22:47 | 22:29 |
Malvern Link / Great Malvern | 23:05 | 23:00 | 22:41 |
Hereford | 21:47 | 21:47 | 21:40 |